Usage Statistics for chrj-webdesign.de

Summary Period: April 2025
Generated 01-May-2025 06:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 117537
Total Files 91178
Total Pages 108861
Total Visits 15687
Total kB Files 4678634
Total kB In 0
Total kB Out 0
Total Unique Sites 5242
Total Unique URLs 522
Total Unique Referrers 664
Total Unique User Agents 1165
. Avg Max
Hits per Hour 163 5721
Hits per Day 3917 13750
Files per Day 3039 13501
Pages per Day 3628 13350
Sites per Day 174 667
Visits per Day 522 1167
kB Files per Day 155954 474916
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 7
Code 200 - OK 77.57% 91178
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 3.30% 3876
Code 302 - Found 0.73% 861
Code 304 - Not Modified 0.01% 11
Code 400 - Bad Request 0.02% 20
Code 403 - Forbidden 0.70% 823
Code 404 - Not Found 17.33% 20367
Code 405 - Method Not Allowed 0.33% 388
Code 500 - Internal Server Error 0.00% 2
Code 504 - Gateway Timeout 0.00% 1

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4788 4.07% 4648 5.10% 4614 4.24% 496 3.16% 398 7.59% 474916 10.15% 0 0.00% 0 0.00%
2 4096 3.48% 3790 4.16% 3746 3.44% 380 2.42% 327 6.24% 407182 8.70% 0 0.00% 0 0.00%
3 5300 4.51% 4624 5.07% 4754 4.37% 398 2.54% 295 5.63% 451181 9.64% 0 0.00% 0 0.00%
4 13750 11.70% 13501 14.81% 13350 12.26% 361 2.30% 335 6.39% 434241 9.28% 0 0.00% 0 0.00%
5 4079 3.47% 3855 4.23% 3970 3.65% 402 2.56% 322 6.14% 363640 7.77% 0 0.00% 0 0.00%
6 5780 4.92% 4631 5.08% 5562 5.11% 408 2.60% 318 6.07% 455021 9.73% 0 0.00% 0 0.00%
7 5770 4.91% 4372 4.80% 5585 5.13% 404 2.58% 329 6.28% 447918 9.57% 0 0.00% 0 0.00%
8 5998 5.10% 4314 4.73% 5493 5.05% 433 2.76% 375 7.15% 455175 9.73% 0 0.00% 0 0.00%
9 5042 4.29% 3636 3.99% 4692 4.31% 484 3.09% 410 7.82% 300054 6.41% 0 0.00% 0 0.00%
10 2884 2.45% 1422 1.56% 2542 2.34% 562 3.58% 458 8.74% 50426 1.08% 0 0.00% 0 0.00%
11 3718 3.16% 1885 2.07% 3401 3.12% 635 4.05% 457 8.72% 43144 0.92% 0 0.00% 0 0.00%
12 2522 2.15% 1111 1.22% 2412 2.22% 517 3.30% 420 8.01% 30283 0.65% 0 0.00% 0 0.00%
13 3246 2.76% 1641 1.80% 2922 2.68% 519 3.31% 426 8.13% 41124 0.88% 0 0.00% 0 0.00%
14 2749 2.34% 1076 1.18% 2319 2.13% 369 2.35% 305 5.82% 38665 0.83% 0 0.00% 0 0.00%
15 1958 1.67% 620 0.68% 1687 1.55% 242 1.54% 215 4.10% 20619 0.44% 0 0.00% 0 0.00%
16 1655 1.41% 1030 1.13% 1363 1.25% 230 1.47% 235 4.48% 36947 0.79% 0 0.00% 0 0.00%
17 2626 2.23% 1407 1.54% 2344 2.15% 232 1.48% 207 3.95% 41325 0.88% 0 0.00% 0 0.00%
18 3535 3.01% 2421 2.66% 3275 3.01% 488 3.11% 347 6.62% 38775 0.83% 0 0.00% 0 0.00%
19 2808 2.39% 1660 1.82% 2623 2.41% 384 2.45% 353 6.73% 37985 0.81% 0 0.00% 0 0.00%
20 3268 2.78% 2423 2.66% 3071 2.82% 652 4.16% 482 9.19% 28164 0.60% 0 0.00% 0 0.00%
21 1573 1.34% 1229 1.35% 1369 1.26% 625 3.98% 443 8.45% 32281 0.69% 0 0.00% 0 0.00%
22 2781 2.37% 2427 2.66% 2483 2.28% 574 3.66% 466 8.89% 43874 0.94% 0 0.00% 0 0.00%
23 3369 2.87% 2724 2.99% 2936 2.70% 441 2.81% 407 7.76% 63137 1.35% 0 0.00% 0 0.00%
24 3031 2.58% 2702 2.96% 2807 2.58% 751 4.79% 551 10.51% 33471 0.72% 0 0.00% 0 0.00%
25 2389 2.03% 1734 1.90% 2017 1.85% 733 4.67% 517 9.86% 53475 1.14% 0 0.00% 0 0.00%
26 3230 2.75% 2778 3.05% 2906 2.67% 774 4.93% 594 11.33% 55831 1.19% 0 0.00% 0 0.00%
27 4500 3.83% 3934 4.31% 4192 3.85% 581 3.70% 397 7.57% 52569 1.12% 0 0.00% 0 0.00%
28 5726 4.87% 4963 5.44% 5546 5.09% 642 4.09% 483 9.21% 70553 1.51% 0 0.00% 0 0.00%
29 2444 2.08% 2190 2.40% 2205 2.03% 857 5.46% 563 10.74% 35939 0.77% 0 0.00% 0 0.00%
30 2922 2.49% 2430 2.67% 2675 2.46% 1167 7.44% 667 12.72% 40720 0.87% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 147 4410 3.75% 108 3264 3.58% 133 4018 3.69% 6797 203897 4.36% 0 0 0.00% 0 0 0.00%
1 357 10721 9.12% 323 9704 10.64% 348 10443 9.59% 7589 227683 4.87% 0 0 0.00% 0 0 0.00%
2 315 9467 8.05% 281 8449 9.27% 309 9290 8.53% 7233 216997 4.64% 0 0 0.00% 0 0 0.00%
3 143 4298 3.66% 105 3150 3.45% 135 4078 3.75% 6543 196276 4.20% 0 0 0.00% 0 0 0.00%
4 183 5494 4.67% 140 4219 4.63% 173 5217 4.79% 7110 213295 4.56% 0 0 0.00% 0 0 0.00%
5 131 3936 3.35% 100 3019 3.31% 125 3762 3.46% 6304 189126 4.04% 0 0 0.00% 0 0 0.00%
6 142 4269 3.63% 106 3194 3.50% 126 3792 3.48% 6955 208635 4.46% 0 0 0.00% 0 0 0.00%
7 227 6834 5.81% 194 5832 6.40% 216 6495 5.97% 6844 205311 4.39% 0 0 0.00% 0 0 0.00%
8 172 5185 4.41% 131 3934 4.31% 153 4612 4.24% 7360 220801 4.72% 0 0 0.00% 0 0 0.00%
9 143 4307 3.66% 101 3052 3.35% 120 3611 3.32% 7246 217372 4.65% 0 0 0.00% 0 0 0.00%
10 164 4922 4.19% 127 3828 4.20% 139 4195 3.85% 6799 203977 4.36% 0 0 0.00% 0 0 0.00%
11 137 4127 3.51% 95 2875 3.15% 119 3578 3.29% 6842 205253 4.39% 0 0 0.00% 0 0 0.00%
12 147 4414 3.76% 96 2901 3.18% 123 3713 3.41% 7525 225737 4.82% 0 0 0.00% 0 0 0.00%
13 143 4312 3.67% 101 3048 3.34% 134 4025 3.70% 6531 195943 4.19% 0 0 0.00% 0 0 0.00%
14 134 4044 3.44% 103 3090 3.39% 128 3845 3.53% 6011 180323 3.85% 0 0 0.00% 0 0 0.00%
15 148 4466 3.80% 103 3110 3.41% 135 4057 3.73% 6812 204354 4.37% 0 0 0.00% 0 0 0.00%
16 144 4342 3.69% 91 2747 3.01% 134 4042 3.71% 6654 199610 4.27% 0 0 0.00% 0 0 0.00%
17 131 3948 3.36% 101 3035 3.33% 124 3733 3.43% 5510 165312 3.53% 0 0 0.00% 0 0 0.00%
18 153 4610 3.92% 125 3762 4.13% 142 4260 3.91% 5359 160768 3.44% 0 0 0.00% 0 0 0.00%
19 117 3523 3.00% 86 2596 2.85% 109 3291 3.02% 5433 162988 3.48% 0 0 0.00% 0 0 0.00%
20 135 4061 3.46% 103 3114 3.42% 123 3698 3.40% 5403 162082 3.46% 0 0 0.00% 0 0 0.00%
21 121 3641 3.10% 91 2757 3.02% 113 3406 3.13% 5353 160599 3.43% 0 0 0.00% 0 0 0.00%
22 138 4167 3.55% 111 3342 3.67% 132 3970 3.65% 5666 169974 3.63% 0 0 0.00% 0 0 0.00%
23 134 4039 3.44% 105 3156 3.46% 124 3730 3.43% 6077 182321 3.90% 0 0 0.00% 0 0 0.00%

Top 30 of 522 Total URLs
# Hits kB F kB In kB Out URL
1 29309 24.94% 115971 2.48% 0 0.00% 0 0.00% /xmlrpc.php
2 19036 16.20% 3156116 67.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
3 17836 15.17% 238052 5.09% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 6826 5.81% 48815 1.04% 0 0.00% 0 0.00% /wp-login.php
5 3859 3.28% 129961 2.78% 0 0.00% 0 0.00% /
6 1560 1.33% 57243 1.22% 0 0.00% 0 0.00% /kontakt/
7 1109 0.94% 4033 0.09% 0 0.00% 0 0.00% /robots.txt
8 1008 0.86% 104093 2.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
9 899 0.76% 3074 0.07% 0 0.00% 0 0.00% /wp-cron.php
10 592 0.50% 20514 0.44% 0 0.00% 0 0.00% /kosten/
11 587 0.50% 20770 0.44% 0 0.00% 0 0.00% /dienstleistungen/
12 519 0.44% 20423 0.44% 0 0.00% 0 0.00% /datenschutz/
13 414 0.35% 57239 1.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
14 350 0.30% 1413 0.03% 0 0.00% 0 0.00% /feed/
15 344 0.29% 1354 0.03% 0 0.00% 0 0.00% /comments/feed/
16 328 0.28% 5959 0.13% 0 0.00% 0 0.00% /wp-json/wp/v2/pages/19
17 325 0.28% 70103 1.50% 0 0.00% 0 0.00% /wp-json/
18 224 0.19% 237 0.01% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
19 220 0.19% 1354 0.03% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/
20 172 0.15% 3564 0.08% 0 0.00% 0 0.00% /wp-content/plugins/dsgvo-all-in-one-for-wp/assets/js/tarteaucitron/tarteaucitron.min.js
21 169 0.14% 491 0.01% 0 0.00% 0 0.00% /wp-includes/js/dist/hooks.min.js
22 168 0.14% 835 0.02% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/swv/js/
23 168 0.14% 843 0.02% 0 0.00% 0 0.00% /wp-includes/js/dist/i18n.min.js
24 166 0.14% 1049 0.02% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
25 164 0.14% 293 0.01% 0 0.00% 0 0.00% /wp-content/themes/ephemeris/js/common.js
26 164 0.14% 5484 0.12% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
27 152 0.13% 474 0.01% 0 0.00% 0 0.00% /sitemap_index.xml
28 137 0.12% 301 0.01% 0 0.00% 0 0.00% /wp-content/plugins/dsgvo-all-in-one-for-wp/assets/js/tarteaucitron/lang/tarteaucitron.de.js
29 135 0.11% 1663 0.04% 0 0.00% 0 0.00% /webstat/
30 132 0.11% 871 0.02% 0 0.00% 0 0.00% /wp-content/plugins/dsgvo-all-in-one-for-wp/assets/js/tarteaucitron/tarteaucitron.services.min.js

Top 10 of 522 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19036 16.20% 3156116 67.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
2 17836 15.17% 238052 5.09% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 3859 3.28% 129961 2.78% 0 0.00% 0 0.00% /
4 29309 24.94% 115971 2.48% 0 0.00% 0 0.00% /xmlrpc.php
5 1008 0.86% 104093 2.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
6 325 0.28% 70103 1.50% 0 0.00% 0 0.00% /wp-json/
7 1560 1.33% 57243 1.22% 0 0.00% 0 0.00% /kontakt/
8 414 0.35% 57239 1.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
9 6826 5.81% 48815 1.04% 0 0.00% 0 0.00% /wp-login.php
10 587 0.50% 20770 0.44% 0 0.00% 0 0.00% /dienstleistungen/

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 29309 24.94% 6784 45.55% /xmlrpc.php
2 6826 5.81% 3777 25.36% /wp-login.php
3 3859 3.28% 2501 16.79% /
4 899 0.76% 722 4.85% /wp-cron.php
5 1560 1.33% 423 2.84% /kontakt/
6 17836 15.17% 64 0.43% /plesk-stat/webstat/
7 135 0.11% 46 0.31% /webstat/
8 587 0.50% 44 0.30% /dienstleistungen/
9 592 0.50% 44 0.30% /kosten/
10 519 0.44% 41 0.28% /datenschutz/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 29309 24.94% 6518 43.61% /xmlrpc.php
2 6826 5.81% 4139 27.69% /wp-login.php
3 3859 3.28% 1850 12.38% /
4 899 0.76% 720 4.82% /wp-cron.php
5 1560 1.33% 500 3.35% /kontakt/
6 519 0.44% 358 2.40% /datenschutz/
7 592 0.50% 97 0.65% /kosten/
8 220 0.19% 93 0.62% /wp-content/plugins/contact-form-7/includes/js/
9 587 0.50% 65 0.43% /dienstleistungen/
10 17836 15.17% 64 0.43% /plesk-stat/webstat/

Top 30 of 5242 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19026 16.19% 19026 20.87% 3155975 67.46% 0 0.00% 0 0.00% 1 0.01% 94-130-140-121.ptr
2 12392 10.54% 0 0.00% 46518 0.99% 0 0.00% 0 0.00% 6 0.04% 37.139.53.220
3 9720 8.27% 9712 10.65% 39092 0.84% 0 0.00% 0 0.00% 1 0.01% 196.251.85.30
4 8260 7.03% 8260 9.06% 110245 2.36% 0 0.00% 0 0.00% 4 0.03% v2713701.hosted-by-vdsina.ru
5 6470 5.50% 6470 7.10% 86424 1.85% 0 0.00% 0 0.00% 8 0.05% 62.140.225.130
6 3449 2.93% 3449 3.78% 135903 2.90% 0 0.00% 0 0.00% 15 0.10% nat-100-72-46-192-27-sh3.natanet.ru
7 2982 2.54% 2979 3.27% 12023 0.26% 0 0.00% 0 0.00% 1 0.01% 78.111.75.78
8 2396 2.04% 2392 2.62% 9885 0.21% 0 0.00% 0 0.00% 3 0.02% 196.251.86.141
9 1528 1.30% 1520 1.67% 6085 0.13% 0 0.00% 0 0.00% 2 0.01% 45.154.98.74.powered.by.rdp.sh
10 1017 0.87% 1014 1.11% 4232 0.09% 0 0.00% 0 0.00% 2 0.01% vps-5a13789c.vps.ovh.net
11 913 0.78% 913 1.00% 3589 0.08% 0 0.00% 0 0.00% 712 4.54% kundenserver.chrj.de
12 628 0.53% 8 0.01% 52821 1.13% 0 0.00% 0 0.00% 2 0.01% 154.83.103.108
13 627 0.53% 57 0.06% 432 0.01% 0 0.00% 0 0.00% 20 0.13% 135.119.143.77
14 472 0.40% 14 0.02% 26322 0.56% 0 0.00% 0 0.00% 1 0.01% 196.251.87.14
15 410 0.35% 12 0.01% 26199 0.56% 0 0.00% 0 0.00% 3 0.02% 52.169.70.161
16 405 0.34% 405 0.44% 57113 1.22% 0 0.00% 0 0.00% 1 0.01% solter.aeza.network
17 331 0.28% 177 0.19% 11487 0.25% 0 0.00% 0 0.00% 102 0.65% Invalid
18 330 0.28% 30 0.03% 228 0.00% 0 0.00% 0 0.00% 15 0.10% 20.246.27.28
19 322 0.27% 314 0.34% 1514 0.03% 0 0.00% 0 0.00% 3 0.02% 64.23.162.105
20 312 0.27% 308 0.34% 1276 0.03% 0 0.00% 0 0.00% 1 0.01% 191.96.227.202
21 311 0.26% 307 0.34% 1264 0.03% 0 0.00% 0 0.00% 1 0.01% 102.165.48.48
22 311 0.26% 307 0.34% 1264 0.03% 0 0.00% 0 0.00% 1 0.01% 154.16.192.220
23 310 0.26% 306 0.34% 1254 0.03% 0 0.00% 0 0.00% 1 0.01% 191.96.150.245
24 309 0.26% 301 0.33% 1288 0.03% 0 0.00% 0 0.00% 2 0.01% ec2-18-218-45-115.us-east-2.compute.amazonaws.com
25 294 0.25% 162 0.18% 10408 0.22% 0 0.00% 0 0.00% 1 0.01% p200300df7f324201584259a281850820.dip0.t-ipconnect.de
26 291 0.25% 291 0.32% 3885 0.08% 0 0.00% 0 0.00% 1 0.01% 185.21.49.102
27 287 0.24% 287 0.31% 4848 0.10% 0 0.00% 0 0.00% 10 0.06% hn.kd.ny.adsl
28 275 0.23% 195 0.21% 1280 0.03% 0 0.00% 0 0.00% 59 0.38% 162.243.72.223
29 270 0.23% 270 0.30% 4857 0.10% 0 0.00% 0 0.00% 9 0.06% ec2-3-229-248-49.compute-1.amazonaws.com
30 264 0.22% 24 0.03% 181 0.00% 0 0.00% 0 0.00% 9 0.06% 172.176.76.211

Top 10 of 5242 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19026 16.19% 19026 20.87% 3155975 67.46% 0 0.00% 0 0.00% 1 0.01% 94-130-140-121.ptr
2 3449 2.93% 3449 3.78% 135903 2.90% 0 0.00% 0 0.00% 15 0.10% nat-100-72-46-192-27-sh3.natanet.ru
3 8260 7.03% 8260 9.06% 110245 2.36% 0 0.00% 0 0.00% 4 0.03% v2713701.hosted-by-vdsina.ru
4 6470 5.50% 6470 7.10% 86424 1.85% 0 0.00% 0 0.00% 8 0.05% 62.140.225.130
5 405 0.34% 405 0.44% 57113 1.22% 0 0.00% 0 0.00% 1 0.01% solter.aeza.network
6 628 0.53% 8 0.01% 52821 1.13% 0 0.00% 0 0.00% 2 0.01% 154.83.103.108
7 12392 10.54% 0 0.00% 46518 0.99% 0 0.00% 0 0.00% 6 0.04% 37.139.53.220
8 9720 8.27% 9712 10.65% 39092 0.84% 0 0.00% 0 0.00% 1 0.01% 196.251.85.30
9 472 0.40% 14 0.02% 26322 0.56% 0 0.00% 0 0.00% 1 0.01% 196.251.87.14
10 410 0.35% 12 0.01% 26199 0.56% 0 0.00% 0 0.00% 3 0.02% 52.169.70.161

Top 30 of 664 Total Referrers
# Hits Referrer
1 44941 38.24% - (Direct Request)
2 8260 7.03% https://tankautospb.ru/
3 6636 5.65% https://www.chrj-webdesign.de
4 3254 2.77% https://prochty.ru
5 3184 2.71% https://possosh.ru
6 3178 2.70% https://bel-co.ru
7 3156 2.69% https://domstv.ru
8 3143 2.67% https://coduk.ru
9 3111 2.65% https://nmu2.ru
10 2432 2.07% https://isotretinointop.shop
11 2135 1.82% https://erectiledysfunctionpills365.top
12 1928 1.64% https://isotretinoin365n.top
13 1893 1.61% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
14 1847 1.57% https://aviasales.tp.st/e2iLbJlB
15 1104 0.94% https://stromectol3us.top
16 1053 0.90% https://stromectol1h.top
17 976 0.83% https://finasteridexl.top
18 696 0.59% https://erectiledysfunctionpills365.online
19 666 0.57% http://www.chrj-webdesign.de
20 638 0.54% https://lasix4xl.top
21 598 0.51% https://imitrex2rp.top/index.html
22 422 0.36% https://chopper-custom-parts.de/wp-login.php
23 405 0.34% https://copicsketch.ru
24 282 0.24% https://imitrex2rp.top
25 278 0.24% https://topamax-topiramate.top
26 272 0.23% https://medicationsmx.top
27 261 0.22% https://www.chrj.de/
28 245 0.21% https://coin-moscow.ru/
29 240 0.20% https://ecommercemaster.ru/
30 238 0.20% https://podarok-centre.ru/

Top 15 of 1165 Total User Agents
# Hits User Agent
1 12116 10.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 6585 5.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 5878 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 5806 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 5778 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 5592 4.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
7 5588 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 5576 4.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 3196 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 2186 1.86% GRequests/0.10
11 1951 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 1839 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 1392 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1363 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1303 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for April 2025

Top 30 of 81 Total Countries
# Hits Files kB F kB In kB Out Country
1 76664 65.23% 55868 61.27% 3938092 84.17% 0 0.00% 0 0.00% Unresolved/Unknown
2 15200 12.93% 12069 13.24% 285035 6.09% 0 0.00% 0 0.00% Commercial (com)
3 13662 11.62% 13173 14.45% 295781 6.32% 0 0.00% 0 0.00% Russian Federation
4 4335 3.69% 3739 4.10% 50114 1.07% 0 0.00% 0 0.00% Network (net)
5 2466 2.10% 2226 2.44% 36898 0.79% 0 0.00% 0 0.00% Germany
6 1537 1.31% 1526 1.67% 6913 0.15% 0 0.00% 0 0.00% St. Helena
7 662 0.56% 424 0.47% 18062 0.39% 0 0.00% 0 0.00% European Union
8 629 0.54% 151 0.17% 20801 0.44% 0 0.00% 0 0.00% Non-Profit (org)
9 237 0.20% 227 0.25% 1836 0.04% 0 0.00% 0 0.00% Vietnam
10 207 0.18% 162 0.18% 1267 0.03% 0 0.00% 0 0.00% India
11 180 0.15% 159 0.17% 1968 0.04% 0 0.00% 0 0.00% United States
12 175 0.15% 145 0.16% 785 0.02% 0 0.00% 0 0.00% Japan
13 136 0.12% 119 0.13% 922 0.02% 0 0.00% 0 0.00% Poland
14 117 0.10% 112 0.12% 1555 0.03% 0 0.00% 0 0.00% Brazil
15 113 0.10% 79 0.09% 3042 0.07% 0 0.00% 0 0.00% Netherlands
16 105 0.09% 87 0.10% 1268 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
17 74 0.06% 51 0.06% 773 0.02% 0 0.00% 0 0.00% Generic TLD (info)
18 70 0.06% 70 0.08% 392 0.01% 0 0.00% 0 0.00% Italy
19 65 0.06% 59 0.06% 310 0.01% 0 0.00% 0 0.00% United Kingdom
20 64 0.05% 62 0.07% 670 0.01% 0 0.00% 0 0.00% Czech Republic
21 58 0.05% 41 0.04% 313 0.01% 0 0.00% 0 0.00% Georgia
22 56 0.05% 43 0.05% 421 0.01% 0 0.00% 0 0.00% Rwanda
23 46 0.04% 1 0.00% 3750 0.08% 0 0.00% 0 0.00% Belarus
24 42 0.04% 31 0.03% 1017 0.02% 0 0.00% 0 0.00% Colombia
25 42 0.04% 40 0.04% 327 0.01% 0 0.00% 0 0.00% Indonesia
26 37 0.03% 35 0.04% 224 0.00% 0 0.00% 0 0.00% Canada
27 36 0.03% 25 0.03% 258 0.01% 0 0.00% 0 0.00% Israel
28 35 0.03% 28 0.03% 161 0.00% 0 0.00% 0 0.00% Romania
29 30 0.03% 29 0.03% 315 0.01% 0 0.00% 0 0.00% Generic Business (biz)
30 30 0.03% 29 0.03% 176 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23