Usage Statistics for chrj-webdesign.de

Summary Period: June 2025
Generated 01-Jul-2025 06:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 22417
Total Files 0
Total Pages 21155
Total Visits 2356
Total kB Files 11821
Total kB In 0
Total kB Out 0
Total Unique Sites 1254
Total Unique URLs 0
Total Unique Referrers 124
Total Unique User Agents 513
. Avg Max
Hits per Hour 31 2376
Hits per Day 747 4907
Files per Day 0 0
Pages per Day 705 4798
Sites per Day 41 103
Visits per Day 78 103
kB Files per Day 394 2609
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 22417

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 103 0.46% 0 0.00% 81 0.38% 65 2.76% 65 5.18% 53 0.44% 0 0.00% 0 0.00%
2 118 0.53% 0 0.00% 93 0.44% 48 2.04% 58 4.63% 57 0.48% 0 0.00% 0 0.00%
3 186 0.83% 0 0.00% 171 0.81% 65 2.76% 64 5.10% 93 0.78% 0 0.00% 0 0.00%
4 1278 5.70% 0 0.00% 1237 5.85% 82 3.48% 88 7.02% 704 5.95% 0 0.00% 0 0.00%
5 1178 5.25% 0 0.00% 1134 5.36% 88 3.74% 86 6.86% 651 5.51% 0 0.00% 0 0.00%
6 154 0.69% 0 0.00% 138 0.65% 78 3.31% 75 5.98% 72 0.61% 0 0.00% 0 0.00%
7 182 0.81% 0 0.00% 127 0.60% 76 3.23% 71 5.66% 98 0.83% 0 0.00% 0 0.00%
8 615 2.74% 0 0.00% 596 2.82% 88 3.74% 83 6.62% 334 2.83% 0 0.00% 0 0.00%
9 436 1.94% 0 0.00% 418 1.98% 63 2.67% 68 5.42% 232 1.96% 0 0.00% 0 0.00%
10 628 2.80% 0 0.00% 602 2.85% 81 3.44% 84 6.70% 327 2.77% 0 0.00% 0 0.00%
11 179 0.80% 0 0.00% 140 0.66% 80 3.40% 86 6.86% 87 0.73% 0 0.00% 0 0.00%
12 1374 6.13% 0 0.00% 1350 6.38% 74 3.14% 72 5.74% 746 6.31% 0 0.00% 0 0.00%
13 1074 4.79% 0 0.00% 1049 4.96% 84 3.57% 78 6.22% 558 4.72% 0 0.00% 0 0.00%
14 116 0.52% 0 0.00% 90 0.43% 72 3.06% 62 4.94% 60 0.51% 0 0.00% 0 0.00%
15 1295 5.78% 0 0.00% 1248 5.90% 84 3.57% 69 5.50% 713 6.03% 0 0.00% 0 0.00%
16 716 3.19% 0 0.00% 697 3.29% 103 4.37% 90 7.18% 355 3.00% 0 0.00% 0 0.00%
17 264 1.18% 0 0.00% 235 1.11% 86 3.65% 80 6.38% 132 1.12% 0 0.00% 0 0.00%
18 645 2.88% 0 0.00% 576 2.72% 79 3.35% 71 5.66% 331 2.80% 0 0.00% 0 0.00%
19 163 0.73% 0 0.00% 122 0.58% 77 3.27% 75 5.98% 73 0.62% 0 0.00% 0 0.00%
20 1443 6.44% 0 0.00% 1391 6.58% 91 3.86% 103 8.21% 778 6.58% 0 0.00% 0 0.00%
21 1690 7.54% 0 0.00% 1645 7.78% 75 3.18% 76 6.06% 915 7.74% 0 0.00% 0 0.00%
22 467 2.08% 0 0.00% 403 1.90% 92 3.90% 91 7.26% 251 2.12% 0 0.00% 0 0.00%
23 431 1.92% 0 0.00% 379 1.79% 78 3.31% 83 6.62% 217 1.84% 0 0.00% 0 0.00%
24 289 1.29% 0 0.00% 254 1.20% 72 3.06% 71 5.66% 128 1.09% 0 0.00% 0 0.00%
25 4907 21.89% 0 0.00% 4798 22.68% 76 3.23% 80 6.38% 2609 22.07% 0 0.00% 0 0.00%
26 280 1.25% 0 0.00% 136 0.64% 78 3.31% 71 5.66% 130 1.10% 0 0.00% 0 0.00%
27 407 1.82% 0 0.00% 351 1.66% 82 3.48% 81 6.46% 206 1.74% 0 0.00% 0 0.00%
28 1378 6.15% 0 0.00% 1333 6.30% 83 3.52% 77 6.14% 741 6.27% 0 0.00% 0 0.00%
29 250 1.12% 0 0.00% 213 1.01% 86 3.65% 74 5.90% 104 0.88% 0 0.00% 0 0.00%
30 171 0.76% 0 0.00% 148 0.70% 71 3.01% 68 5.42% 66 0.56% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 40 1206 5.38% 0 0 0.00% 38 1154 5.45% 21 627 5.31% 0 0 0.00% 0 0 0.00%
1 10 329 1.47% 0 0 0.00% 9 297 1.40% 5 154 1.30% 0 0 0.00% 0 0 0.00%
2 6 181 0.81% 0 0 0.00% 4 145 0.69% 3 82 0.69% 0 0 0.00% 0 0 0.00%
3 14 421 1.88% 0 0 0.00% 11 356 1.68% 7 196 1.66% 0 0 0.00% 0 0 0.00%
4 9 283 1.26% 0 0 0.00% 7 215 1.02% 4 114 0.97% 0 0 0.00% 0 0 0.00%
5 135 4056 18.09% 0 0 0.00% 133 4000 18.91% 73 2175 18.40% 0 0 0.00% 0 0 0.00%
6 34 1028 4.59% 0 0 0.00% 33 999 4.72% 19 567 4.80% 0 0 0.00% 0 0 0.00%
7 94 2848 12.70% 0 0 0.00% 93 2806 13.26% 52 1570 13.28% 0 0 0.00% 0 0 0.00%
8 9 287 1.28% 0 0 0.00% 8 248 1.17% 5 155 1.31% 0 0 0.00% 0 0 0.00%
9 93 2806 12.52% 0 0 0.00% 90 2724 12.88% 50 1504 12.73% 0 0 0.00% 0 0 0.00%
10 36 1104 4.92% 0 0 0.00% 35 1066 5.04% 20 605 5.12% 0 0 0.00% 0 0 0.00%
11 18 547 2.44% 0 0 0.00% 16 502 2.37% 10 297 2.51% 0 0 0.00% 0 0 0.00%
12 46 1407 6.28% 0 0 0.00% 43 1292 6.11% 25 757 6.41% 0 0 0.00% 0 0 0.00%
13 9 293 1.31% 0 0 0.00% 7 239 1.13% 5 155 1.31% 0 0 0.00% 0 0 0.00%
14 17 512 2.28% 0 0 0.00% 15 472 2.23% 9 266 2.25% 0 0 0.00% 0 0 0.00%
15 7 217 0.97% 0 0 0.00% 5 169 0.80% 3 103 0.87% 0 0 0.00% 0 0 0.00%
16 15 460 2.05% 0 0 0.00% 12 373 1.76% 8 229 1.94% 0 0 0.00% 0 0 0.00%
17 12 374 1.67% 0 0 0.00% 10 326 1.54% 6 176 1.49% 0 0 0.00% 0 0 0.00%
18 27 827 3.69% 0 0 0.00% 25 776 3.67% 14 416 3.52% 0 0 0.00% 0 0 0.00%
19 47 1421 6.34% 0 0 0.00% 45 1369 6.47% 25 745 6.31% 0 0 0.00% 0 0 0.00%
20 33 999 4.46% 0 0 0.00% 31 949 4.49% 18 529 4.48% 0 0 0.00% 0 0 0.00%
21 8 257 1.15% 0 0 0.00% 7 221 1.04% 4 123 1.04% 0 0 0.00% 0 0 0.00%
22 10 326 1.45% 0 0 0.00% 9 283 1.34% 5 158 1.33% 0 0 0.00% 0 0 0.00%
23 7 228 1.02% 0 0 0.00% 5 174 0.82% 4 116 0.98% 0 0 0.00% 0 0 0.00%

Top 30 of 1254 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2372 10.58% 0 0.00% 1270 10.75% 0 0.00% 0 0.00% 1 0.04% unn-149-88-104-40.datapacket.com
2 1687 7.53% 0 0.00% 907 7.67% 0 0.00% 0 0.00% 1 0.04% unn-149-88-106-171.datapacket.com
3 1027 4.58% 0 0.00% 577 4.88% 0 0.00% 0 0.00% 1 0.04% 203.57.254.41
4 1016 4.53% 0 0.00% 570 4.82% 0 0.00% 0 0.00% 1 0.04% 14.18.120.74
5 998 4.45% 0 0.00% 560 4.74% 0 0.00% 0 0.00% 1 0.04% 175.27.212.157
6 991 4.42% 0 0.00% 556 4.71% 0 0.00% 0 0.00% 1 0.04% 1.14.96.114
7 976 4.35% 0 0.00% 548 4.64% 0 0.00% 0 0.00% 1 0.04% 129.28.84.114
8 950 4.24% 0 0.00% 534 4.51% 0 0.00% 0 0.00% 1 0.04% 42.193.20.235
9 938 4.18% 0 0.00% 496 4.19% 0 0.00% 0 0.00% 1 0.04% r-19-120-142-95.consumer-pool.prcdn.net
10 851 3.80% 0 0.00% 478 4.04% 0 0.00% 0 0.00% 1 0.04% 182.43.64.21
11 459 2.05% 0 0.00% 244 2.06% 0 0.00% 0 0.00% 1 0.04% r-85-120-142-95.consumer-pool.prcdn.net
12 439 1.96% 0 0.00% 247 2.09% 0 0.00% 0 0.00% 1 0.04% 222.73.130.35
13 411 1.83% 0 0.00% 231 1.95% 0 0.00% 0 0.00% 3 0.13% 182.43.31.128
14 377 1.68% 0 0.00% 199 1.69% 0 0.00% 0 0.00% 3 0.13% 13.74.254.161
15 354 1.58% 0 0.00% 199 1.68% 0 0.00% 0 0.00% 1 0.04% 180.153.90.240
16 342 1.53% 0 0.00% 179 1.52% 0 0.00% 0 0.00% 1 0.04% unn-156-146-56-133.cdn77.com
17 318 1.42% 0 0.00% 169 1.43% 0 0.00% 0 0.00% 1 0.04% unn-149-88-106-168.datapacket.com
18 307 1.37% 0 0.00% 156 1.32% 0 0.00% 0 0.00% 0 0.00% 216.244.66.202
19 252 1.12% 0 0.00% 133 1.12% 0 0.00% 0 0.00% 1 0.04% 95.142.120.69
20 222 0.99% 0 0.00% 118 1.00% 0 0.00% 0 0.00% 2 0.08% 52.178.192.255
21 183 0.82% 0 0.00% 108 0.91% 0 0.00% 0 0.00% 5 0.21% 167.99.50.52
22 183 0.82% 0 0.00% 108 0.91% 0 0.00% 0 0.00% 4 0.17% 185.233.166.191
23 121 0.54% 0 0.00% 69 0.58% 0 0.00% 0 0.00% 1 0.04% 196.251.66.42
24 121 0.54% 0 0.00% 68 0.58% 0 0.00% 0 0.00% 1 0.04% pie102-win2.hostserv.co.za
25 111 0.50% 0 0.00% 59 0.50% 0 0.00% 0 0.00% 1 0.04% 52.164.243.170
26 110 0.49% 0 0.00% 61 0.52% 0 0.00% 0 0.00% 1 0.04% 45.146.130.10
27 101 0.45% 0 0.00% 53 0.45% 0 0.00% 0 0.00% 1 0.04% 136.144.33.80
28 101 0.45% 0 0.00% 54 0.45% 0 0.00% 0 0.00% 1 0.04% 136.144.33.84
29 101 0.45% 0 0.00% 53 0.45% 0 0.00% 0 0.00% 1 0.04% 185.238.231.211
30 101 0.45% 0 0.00% 53 0.45% 0 0.00% 0 0.00% 1 0.04% 185.238.231.212

Top 10 of 1254 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2372 10.58% 0 0.00% 1270 10.75% 0 0.00% 0 0.00% 1 0.04% unn-149-88-104-40.datapacket.com
2 1687 7.53% 0 0.00% 907 7.67% 0 0.00% 0 0.00% 1 0.04% unn-149-88-106-171.datapacket.com
3 1027 4.58% 0 0.00% 577 4.88% 0 0.00% 0 0.00% 1 0.04% 203.57.254.41
4 1016 4.53% 0 0.00% 570 4.82% 0 0.00% 0 0.00% 1 0.04% 14.18.120.74
5 998 4.45% 0 0.00% 560 4.74% 0 0.00% 0 0.00% 1 0.04% 175.27.212.157
6 991 4.42% 0 0.00% 556 4.71% 0 0.00% 0 0.00% 1 0.04% 1.14.96.114
7 976 4.35% 0 0.00% 548 4.64% 0 0.00% 0 0.00% 1 0.04% 129.28.84.114
8 950 4.24% 0 0.00% 534 4.51% 0 0.00% 0 0.00% 1 0.04% 42.193.20.235
9 938 4.18% 0 0.00% 496 4.19% 0 0.00% 0 0.00% 1 0.04% r-19-120-142-95.consumer-pool.prcdn.net
10 851 3.80% 0 0.00% 478 4.04% 0 0.00% 0 0.00% 1 0.04% 182.43.64.21

Top 30 of 124 Total Referrers
# Hits Referrer
1 21414 95.53% - (Direct Request)
2 77 0.34% https://google.com
3 32 0.14% http://www.chrj-webdesign.de
4 28 0.12% http://chrj-webdesign.de
5 26 0.12% https://bdreservation.website
6 26 0.12% www.google.com
7 22 0.10% https://ppt.cc/fzB6Zx
8 22 0.10% https://seattletowncar.us
9 19 0.08% http://ch.lyrica-rezeptfrei-bestellen.de.pregabalin.brushd.com/
10 15 0.07% http://ppt.cc/fJAYbx
11 11 0.05% chrj-webdesign.de
12 10 0.04% http://jasminellecontinu.fwh.is
13 10 0.04% http://mysoline-bestellen.forumieren.de
14 10 0.04% http://ppt.cc/f08jdx
15 9 0.04% http://ppt.cc/fxKAWx
16 9 0.04% https://naltrexonbestellen.forumieren.de
17 9 0.04% https://ppt.cc/fDlhhx
18 8 0.04% http://famotidin.xobor.de
19 8 0.04% http://www.google.com.hk
20 7 0.03% binance.com
21 7 0.03% http://raloxifenhandelsname.forumieren.de
22 7 0.03% https://clomifen-tabletten-billig-kaufen.webflow.io
23 5 0.02% http://de.lyrica.online.bestellen.pregabalin.brushd.com
24 5 0.02% http://eisentablettenhandelsname.yooco.de
25 5 0.02% http://evista-inhaltsstoffe.forumieren.de
26 5 0.02% http://misoone.xobor.de
27 5 0.02% http://mysoline.xobor.de
28 5 0.02% http://ppt.cc/f01AUx
29 5 0.02% http://ppt.cc/f1i97x
30 5 0.02% http://ppt.cc/fKprPx

Top 15 of 513 Total User Agents
# Hits User Agent
1 5428 24.21% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
2 2274 10.14% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 1466 6.54% Go-http-client/1.1
4 929 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 722 3.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
6 589 2.63% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 384 1.71% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 354 1.58% Apache-HttpClient/4.5.2 (Java/1.8.0_361)
9 347 1.55% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 234 1.04% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
11 186 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 152 0.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 147 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 147 0.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 139 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for June 2025

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 13188 58.83% 0 0.00% 7195 60.87% 0 0.00% 0 0.00% Unresolved/Unknown
2 6965 31.07% 0 0.00% 3464 29.30% 0 0.00% 0 0.00% Commercial (com)
3 1617 7.21% 0 0.00% 837 7.08% 0 0.00% 0 0.00% Network (net)
4 227 1.01% 0 0.00% 118 0.99% 0 0.00% 0 0.00% Russian Federation
5 131 0.58% 0 0.00% 65 0.55% 0 0.00% 0 0.00% Germany
6 121 0.54% 0 0.00% 68 0.58% 0 0.00% 0 0.00% South Africa
7 53 0.24% 0 0.00% 28 0.24% 0 0.00% 0 0.00% Non-Profit (org)
8 21 0.09% 0 0.00% 8 0.07% 0 0.00% 0 0.00% European Union
9 21 0.09% 0 0.00% 11 0.09% 0 0.00% 0 0.00% Netherlands
10 15 0.07% 0 0.00% 5 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
11 13 0.06% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Switzerland
12 11 0.05% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Poland
13 10 0.04% 0 0.00% 6 0.05% 0 0.00% 0 0.00% Generic TLD (info)
14 5 0.02% 0 0.00% 3 0.02% 0 0.00% 0 0.00% St. Helena
15 2 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
16 2 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
17 2 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Vietnam
18 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belarus
19 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% China
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% France
21 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cambodia
24 1 0.00% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Moldova
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Nigeria
27 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Portugal
28 1 0.00% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Singapore
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23