Usage Statistics for chrj-webdesign.de

Summary Period: June 2025
Generated 01-Jul-2025 06:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 98193
Total Files 75089
Total Pages 84204
Total Visits 16960
Total kB Files 2287115
Total kB In 0
Total kB Out 0
Total Unique Sites 6044
Total Unique URLs 347
Total Unique Referrers 2597
Total Unique User Agents 1072
. Avg Max
Hits per Hour 136 2877
Hits per Day 3273 7745
Files per Day 2502 7191
Pages per Day 2806 7514
Sites per Day 201 1218
Visits per Day 565 1784
kB Files per Day 76237 160274
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 20
Code 200 - OK 76.47% 75089
Code 206 - Partial Content 0.01% 14
Code 301 - Moved Permanently 4.20% 4124
Code 302 - Found 0.23% 223
Code 304 - Not Modified 0.02% 19
Code 400 - Bad Request 0.05% 53
Code 403 - Forbidden 2.09% 2055
Code 404 - Not Found 15.85% 15561
Code 405 - Method Not Allowed 1.05% 1031
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.00% 1
Code 504 - Gateway Timeout 0.00% 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2158 2.20% 1842 2.45% 1747 2.07% 227 1.34% 220 3.64% 72829 3.18% 0 0.00% 0 0.00%
2 3585 3.65% 3370 4.49% 3296 3.91% 245 1.44% 231 3.82% 46510 2.03% 0 0.00% 0 0.00%
3 1851 1.89% 1479 1.97% 1654 1.96% 202 1.19% 191 3.16% 44198 1.93% 0 0.00% 0 0.00%
4 5697 5.80% 5180 6.90% 5339 6.34% 294 1.73% 297 4.91% 58226 2.55% 0 0.00% 0 0.00%
5 7745 7.89% 7191 9.58% 7514 8.92% 353 2.08% 298 4.93% 73058 3.19% 0 0.00% 0 0.00%
6 3301 3.36% 3029 4.03% 3124 3.71% 526 3.10% 386 6.39% 50785 2.22% 0 0.00% 0 0.00%
7 2344 2.39% 1815 2.42% 1896 2.25% 818 4.82% 535 8.85% 85009 3.72% 0 0.00% 0 0.00%
8 2993 3.05% 2641 3.52% 2817 3.35% 1399 8.25% 474 7.84% 45527 1.99% 0 0.00% 0 0.00%
9 3615 3.68% 2553 3.40% 3245 3.85% 1005 5.93% 507 8.39% 90291 3.95% 0 0.00% 0 0.00%
10 3846 3.92% 2809 3.74% 3433 4.08% 493 2.91% 418 6.92% 73351 3.21% 0 0.00% 0 0.00%
11 5802 5.91% 4390 5.85% 4566 5.42% 424 2.50% 374 6.19% 146966 6.43% 0 0.00% 0 0.00%
12 7044 7.17% 5612 7.47% 5964 7.08% 1784 10.52% 1218 20.15% 160274 7.01% 0 0.00% 0 0.00%
13 2228 2.27% 1409 1.88% 2002 2.38% 294 1.73% 282 4.67% 36342 1.59% 0 0.00% 0 0.00%
14 1476 1.50% 666 0.89% 1094 1.30% 255 1.50% 222 3.67% 67604 2.96% 0 0.00% 0 0.00%
15 2679 2.73% 1626 2.17% 2118 2.52% 347 2.05% 293 4.85% 93587 4.09% 0 0.00% 0 0.00%
16 3242 3.30% 1396 1.86% 2901 3.45% 451 2.66% 367 6.07% 155256 6.79% 0 0.00% 0 0.00%
17 1497 1.52% 1069 1.42% 1298 1.54% 531 3.13% 381 6.30% 32518 1.42% 0 0.00% 0 0.00%
18 2235 2.28% 1850 2.46% 1945 2.31% 340 2.00% 293 4.85% 49698 2.17% 0 0.00% 0 0.00%
19 1770 1.80% 1464 1.95% 1207 1.43% 465 2.74% 385 6.37% 36948 1.62% 0 0.00% 0 0.00%
20 3131 3.19% 2667 3.55% 2588 3.07% 496 2.92% 420 6.95% 74592 3.26% 0 0.00% 0 0.00%
21 2902 2.96% 1886 2.51% 2545 3.02% 1188 7.00% 707 11.70% 76089 3.33% 0 0.00% 0 0.00%
22 2638 2.69% 1569 2.09% 1948 2.31% 572 3.37% 467 7.73% 93780 4.10% 0 0.00% 0 0.00%
23 2495 2.54% 1154 1.54% 1634 1.94% 430 2.54% 363 6.01% 115515 5.05% 0 0.00% 0 0.00%
24 2625 2.67% 2149 2.86% 2452 2.91% 551 3.25% 459 7.59% 34181 1.49% 0 0.00% 0 0.00%
25 3166 3.22% 1643 2.19% 2104 2.50% 552 3.25% 427 7.06% 133593 5.84% 0 0.00% 0 0.00%
26 3400 3.46% 2327 3.10% 2814 3.34% 628 3.70% 424 7.02% 98250 4.30% 0 0.00% 0 0.00%
27 3462 3.53% 3094 4.12% 3220 3.82% 564 3.33% 455 7.53% 38586 1.69% 0 0.00% 0 0.00%
28 3192 3.25% 2556 3.40% 2744 3.26% 573 3.38% 443 7.33% 58427 2.55% 0 0.00% 0 0.00%
29 4016 4.09% 2923 3.89% 3158 3.75% 674 3.97% 494 8.17% 115139 5.03% 0 0.00% 0 0.00%
30 2058 2.10% 1730 2.30% 1837 2.18% 313 1.85% 254 4.20% 29989 1.31% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 103 3114 3.17% 66 2009 2.68% 83 2512 2.98% 4151 124523 5.44% 0 0 0.00% 0 0 0.00%
1 82 2467 2.51% 69 2093 2.79% 69 2096 2.49% 2577 77309 3.38% 0 0 0.00% 0 0 0.00%
2 72 2183 2.22% 57 1722 2.29% 59 1791 2.13% 2554 76634 3.35% 0 0 0.00% 0 0 0.00%
3 128 3864 3.94% 79 2399 3.19% 94 2839 3.37% 5154 154613 6.76% 0 0 0.00% 0 0 0.00%
4 121 3637 3.70% 104 3133 4.17% 107 3231 3.84% 3074 92207 4.03% 0 0 0.00% 0 0 0.00%
5 118 3545 3.61% 70 2118 2.82% 107 3226 3.83% 4423 132677 5.80% 0 0 0.00% 0 0 0.00%
6 181 5445 5.55% 78 2363 3.15% 105 3151 3.74% 9918 297526 13.01% 0 0 0.00% 0 0 0.00%
7 138 4148 4.22% 68 2063 2.75% 106 3198 3.80% 5846 175394 7.67% 0 0 0.00% 0 0 0.00%
8 93 2817 2.87% 66 1996 2.66% 81 2442 2.90% 2112 63363 2.77% 0 0 0.00% 0 0 0.00%
9 91 2755 2.81% 74 2241 2.98% 77 2311 2.74% 1967 59017 2.58% 0 0 0.00% 0 0 0.00%
10 187 5633 5.74% 159 4780 6.37% 170 5129 6.09% 2136 64071 2.80% 0 0 0.00% 0 0 0.00%
11 146 4390 4.47% 123 3703 4.93% 128 3867 4.59% 2393 71787 3.14% 0 0 0.00% 0 0 0.00%
12 121 3632 3.70% 93 2793 3.72% 110 3327 3.95% 2571 77124 3.37% 0 0 0.00% 0 0 0.00%
13 133 4005 4.08% 92 2765 3.68% 101 3030 3.60% 3634 109022 4.77% 0 0 0.00% 0 0 0.00%
14 88 2659 2.71% 73 2202 2.93% 78 2353 2.79% 1384 41529 1.82% 0 0 0.00% 0 0 0.00%
15 128 3869 3.94% 118 3555 4.73% 114 3432 4.08% 1747 52424 2.29% 0 0 0.00% 0 0 0.00%
16 118 3547 3.61% 97 2912 3.88% 96 2898 3.44% 2105 63141 2.76% 0 0 0.00% 0 0 0.00%
17 165 4951 5.04% 143 4304 5.73% 154 4630 5.50% 2095 62842 2.75% 0 0 0.00% 0 0 0.00%
18 192 5765 5.87% 161 4846 6.45% 179 5381 6.39% 2492 74753 3.27% 0 0 0.00% 0 0 0.00%
19 86 2593 2.64% 66 1993 2.65% 73 2191 2.60% 1258 37740 1.65% 0 0 0.00% 0 0 0.00%
20 146 4401 4.48% 118 3552 4.73% 136 4107 4.88% 1656 49690 2.17% 0 0 0.00% 0 0 0.00%
21 128 3840 3.91% 114 3443 4.59% 119 3599 4.27% 1679 50373 2.20% 0 0 0.00% 0 0 0.00%
22 198 5957 6.07% 170 5119 6.82% 175 5264 6.25% 3455 103661 4.53% 0 0 0.00% 0 0 0.00%
23 299 8976 9.14% 232 6985 9.30% 273 8199 9.74% 5857 175695 7.68% 0 0 0.00% 0 0 0.00%

Top 30 of 347 Total URLs
# Hits kB F kB In kB Out URL
1 39180 39.90% 156323 6.83% 0 0.00% 0 0.00% /xmlrpc.php
2 6481 6.60% 36644 1.60% 0 0.00% 0 0.00% /wp-login.php
3 4739 4.83% 155827 6.81% 0 0.00% 0 0.00% /
4 4484 4.57% 59779 2.61% 0 0.00% 0 0.00% /plesk-stat/webstat/
5 2499 2.54% 261449 11.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
6 2424 2.47% 81313 3.56% 0 0.00% 0 0.00% /kontakt/
7 2038 2.08% 7480 0.33% 0 0.00% 0 0.00% /robots.txt
8 940 0.96% 30889 1.35% 0 0.00% 0 0.00% /dienstleistungen/
9 892 0.91% 3078 0.13% 0 0.00% 0 0.00% /wp-cron.php
10 871 0.89% 28121 1.23% 0 0.00% 0 0.00% /kosten/
11 791 0.81% 31422 1.37% 0 0.00% 0 0.00% /datenschutz/
12 550 0.56% 2187 0.10% 0 0.00% 0 0.00% /comments/feed/
13 544 0.55% 2233 0.10% 0 0.00% 0 0.00% /feed/
14 523 0.53% 9522 0.42% 0 0.00% 0 0.00% /wp-json/wp/v2/pages/19
15 518 0.53% 112101 4.90% 0 0.00% 0 0.00% /wp-json/
16 315 0.32% 844 0.04% 0 0.00% 0 0.00% /sitemap_index.xml
17 287 0.29% 34388 1.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
18 234 0.24% 14534 0.64% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
19 224 0.23% 3768 0.16% 0 0.00% 0 0.00% /webstat/usage_202506.html
20 211 0.21% 1293 0.06% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/
21 204 0.21% 1181 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
22 179 0.18% 2660 0.12% 0 0.00% 0 0.00% /wp-json/wp/v2/pages/28
23 177 0.18% 2416 0.11% 0 0.00% 0 0.00% /wp-json/wp/v2/pages/35
24 176 0.18% 9909 0.43% 0 0.00% 0 0.00% /wp-json/wp/v2/pages/39
25 175 0.18% 3345 0.15% 0 0.00% 0 0.00% /wp-json/wp/v2/pages/37
26 169 0.17% 476 0.02% 0 0.00% 0 0.00% /wp-includes/js/dist/hooks.min.js
27 164 0.17% 790 0.03% 0 0.00% 0 0.00% /wp-includes/js/dist/i18n.min.js
28 164 0.17% 5553 0.24% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
29 163 0.17% 1023 0.04% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
30 160 0.16% 785 0.03% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/swv/js/

Top 10 of 347 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2499 2.54% 261449 11.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
2 39180 39.90% 156323 6.83% 0 0.00% 0 0.00% /xmlrpc.php
3 4739 4.83% 155827 6.81% 0 0.00% 0 0.00% /
4 518 0.53% 112101 4.90% 0 0.00% 0 0.00% /wp-json/
5 2424 2.47% 81313 3.56% 0 0.00% 0 0.00% /kontakt/
6 4484 4.57% 59779 2.61% 0 0.00% 0 0.00% /plesk-stat/webstat/
7 6481 6.60% 36644 1.60% 0 0.00% 0 0.00% /wp-login.php
8 287 0.29% 34388 1.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
9 791 0.81% 31422 1.37% 0 0.00% 0 0.00% /datenschutz/
10 940 0.96% 30889 1.35% 0 0.00% 0 0.00% /dienstleistungen/

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 39180 39.90% 8103 50.62% /xmlrpc.php
2 4739 4.83% 3127 19.54% /
3 6481 6.60% 2252 14.07% /wp-login.php
4 892 0.91% 718 4.49% /wp-cron.php
5 2424 2.47% 632 3.95% /kontakt/
6 204 0.21% 133 0.83% /plesk-stat/webstat-ssl/
7 2499 2.54% 91 0.57% /plesk-stat/webstat-ssl/usage_202506.html
8 4484 4.57% 76 0.47% /plesk-stat/webstat/
9 224 0.23% 75 0.47% /webstat/usage_202506.html
10 871 0.89% 56 0.35% /kosten/

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 39180 39.90% 7729 47.95% /xmlrpc.php
2 6481 6.60% 2774 17.21% /wp-login.php
3 4739 4.83% 2317 14.37% /
4 892 0.91% 717 4.45% /wp-cron.php
5 2424 2.47% 709 4.40% /kontakt/
6 791 0.81% 526 3.26% /datenschutz/
7 2499 2.54% 200 1.24% /plesk-stat/webstat-ssl/usage_202506.html
8 940 0.96% 125 0.78% /dienstleistungen/
9 211 0.21% 106 0.66% /wp-content/plugins/contact-form-7/includes/js/
10 871 0.89% 105 0.65% /kosten/

Top 30 of 6044 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4348 4.43% 4348 5.79% 58240 2.55% 0 0.00% 0 0.00% 1 0.01% 62.140.225.130
2 3021 3.08% 3009 4.01% 12441 0.54% 0 0.00% 0 0.00% 3 0.02% 2.58.56.24.powered.by.rdp.sh
3 2985 3.04% 10 0.01% 248863 10.88% 0 0.00% 0 0.00% 5 0.03% 185.177.72.179
4 2982 3.04% 2979 3.97% 12160 0.53% 0 0.00% 0 0.00% 1 0.01% 178.128.104.65
5 2696 2.75% 2403 3.20% 21244 0.93% 0 0.00% 0 0.00% 17 0.10% 64.227.169.195
6 2451 2.50% 2451 3.26% 290412 12.70% 0 0.00% 0 0.00% 14 0.08% nat-100-72-46-192-27-sh3.natanet.ru
7 2014 2.05% 2006 2.67% 8281 0.36% 0 0.00% 0 0.00% 2 0.01% 2.58.56.113.powered.by.rdp.sh
8 1674 1.70% 1666 2.22% 6922 0.30% 0 0.00% 0 0.00% 1 0.01% 196.251.86.169
9 1606 1.64% 1603 2.13% 6585 0.29% 0 0.00% 0 0.00% 1 0.01% 34.9.81.90
10 1605 1.63% 1602 2.13% 6490 0.28% 0 0.00% 0 0.00% 1 0.01% 17.132.170.34.bc.googleusercontent.com
11 1605 1.63% 1602 2.13% 6490 0.28% 0 0.00% 0 0.00% 1 0.01% 53.189.168.34.bc.googleusercontent.com
12 1461 1.49% 1458 1.94% 5998 0.26% 0 0.00% 0 0.00% 1 0.01% 168.147.154.104.bc.googleusercontent.com
13 1049 1.07% 360 0.48% 10008 0.44% 0 0.00% 0 0.00% 181 1.07% 216.244.66.202
14 989 1.01% 3 0.00% 82383 3.60% 0 0.00% 0 0.00% 4 0.02% 185.177.72.210
15 981 1.00% 978 1.30% 4052 0.18% 0 0.00% 0 0.00% 1 0.01% 208.116.45.34.bc.googleusercontent.com
16 933 0.95% 9 0.01% 78558 3.43% 0 0.00% 0 0.00% 4 0.02% 185.177.72.236
17 899 0.92% 899 1.20% 3484 0.15% 0 0.00% 0 0.00% 713 4.20% kundenserver.chrj.de
18 853 0.87% 849 1.13% 3636 0.16% 0 0.00% 0 0.00% 2 0.01% vps-d5f2f62b.vps.ovh.net
19 850 0.87% 845 1.13% 3681 0.16% 0 0.00% 0 0.00% 3 0.02% ns1432.ztomy.com
20 724 0.74% 720 0.96% 2915 0.13% 0 0.00% 0 0.00% 1 0.01% 111.221.44.74
21 677 0.69% 674 0.90% 2819 0.12% 0 0.00% 0 0.00% 1 0.01% 129.253.76.34.bc.googleusercontent.com
22 658 0.67% 4 0.01% 55060 2.41% 0 0.00% 0 0.00% 1 0.01% 185.177.72.202
23 654 0.67% 419 0.56% 16923 0.74% 0 0.00% 0 0.00% 182 1.07% Invalid
24 621 0.63% 613 0.82% 2547 0.11% 0 0.00% 0 0.00% 2 0.01% 154.16.192.243
25 545 0.56% 7 0.01% 45153 1.97% 0 0.00% 0 0.00% 5 0.03% 185.177.72.201
26 538 0.55% 527 0.70% 2573 0.11% 0 0.00% 0 0.00% 13 0.08% 64.227.179.218
27 532 0.54% 523 0.70% 2446 0.11% 0 0.00% 0 0.00% 7 0.04% 143.198.127.169
28 532 0.54% 518 0.69% 2454 0.11% 0 0.00% 0 0.00% 6 0.04% 159.65.232.209
29 493 0.50% 8 0.01% 3662 0.16% 0 0.00% 0 0.00% 1 0.01% 196.251.66.105
30 405 0.41% 34 0.05% 14551 0.64% 0 0.00% 0 0.00% 3 0.02% 13.74.251.11

Top 10 of 6044 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2451 2.50% 2451 3.26% 290412 12.70% 0 0.00% 0 0.00% 14 0.08% nat-100-72-46-192-27-sh3.natanet.ru
2 2985 3.04% 10 0.01% 248863 10.88% 0 0.00% 0 0.00% 5 0.03% 185.177.72.179
3 989 1.01% 3 0.00% 82383 3.60% 0 0.00% 0 0.00% 4 0.02% 185.177.72.210
4 933 0.95% 9 0.01% 78558 3.43% 0 0.00% 0 0.00% 4 0.02% 185.177.72.236
5 4348 4.43% 4348 5.79% 58240 2.55% 0 0.00% 0 0.00% 1 0.01% 62.140.225.130
6 658 0.67% 4 0.01% 55060 2.41% 0 0.00% 0 0.00% 1 0.01% 185.177.72.202
7 545 0.56% 7 0.01% 45153 1.97% 0 0.00% 0 0.00% 5 0.03% 185.177.72.201
8 330 0.34% 0 0.00% 29316 1.28% 0 0.00% 0 0.00% 3 0.02% 45.146.130.10
9 342 0.35% 7 0.01% 27661 1.21% 0 0.00% 0 0.00% 7 0.04% 185.177.72.106
10 278 0.28% 1 0.00% 23711 1.04% 0 0.00% 0 0.00% 2 0.01% 185.177.72.107

Top 30 of 2597 Total Referrers
# Hits Referrer
1 66892 68.12% - (Direct Request)
2 5999 6.11% https://www.chrj-webdesign.de
3 2457 2.50% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 886 0.90% http://www.chrj-webdesign.de
5 835 0.85% https://www.google.com
6 372 0.38% www.google.com
7 275 0.28% https://bdreservation.website
8 203 0.21% https://seattletowncar.us
9 156 0.16% https://sneki-torg.com.ua/
10 150 0.15% https://gran-turistic.ru/
11 149 0.15% https://dancevibe.ru/
12 145 0.15% https://mini-miner.ru/
13 138 0.14% https://aqua-deti.ru/
14 138 0.14% https://flavors-msk.ru/
15 138 0.14% https://go-tango.ru/
16 137 0.14% https://miner-msc.ru/
17 137 0.14% https://numizmatexpert.ru/
18 136 0.14% https://wording-msk.ru/
19 134 0.14% https://moscowdiving.ru/
20 133 0.14% https://monetizatoriya.ru/
21 131 0.13% https://gabi-one.ru/
22 131 0.13% https://pack-inn.ru/
23 130 0.13% https://ecommercemaster.ru/
24 130 0.13% https://mining-msk.ru/
25 129 0.13% https://www.chrj.de/
26 128 0.13% https://mining-hosting.ru/
27 125 0.13% http://chrj-webdesign.de
28 124 0.13% https://gabionn.ru/
29 124 0.13% https://upackovochka.ru/
30 122 0.12% https://chocosouvenir.ru/

Top 15 of 1072 Total User Agents
# Hits User Agent
1 15123 15.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 9016 9.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
3 8144 8.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 6713 6.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 5454 5.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 3430 3.49% Go-http-client/1.1
7 3376 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 2350 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 2122 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 1627 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 1423 1.45% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0
12 1298 1.32% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 1151 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 1104 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
15 1057 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36

Usage by Country for June 2025

Top 30 of 91 Total Countries
# Hits Files kB F kB In kB Out Country
1 50349 51.28% 32949 43.88% 1412362 61.75% 0 0.00% 0 0.00% Unresolved/Unknown
2 26220 26.70% 22569 30.06% 341552 14.93% 0 0.00% 0 0.00% Commercial (com)
3 5784 5.89% 5025 6.69% 377985 16.53% 0 0.00% 0 0.00% Russian Federation
4 5039 5.13% 5017 6.68% 20915 0.91% 0 0.00% 0 0.00% St. Helena
5 4513 4.60% 4254 5.67% 40533 1.77% 0 0.00% 0 0.00% Network (net)
6 2249 2.29% 2044 2.72% 27775 1.21% 0 0.00% 0 0.00% Germany
7 654 0.67% 526 0.70% 10844 0.47% 0 0.00% 0 0.00% European Union
8 550 0.56% 145 0.19% 24508 1.07% 0 0.00% 0 0.00% Non-Profit (org)
9 453 0.46% 444 0.59% 5068 0.22% 0 0.00% 0 0.00% Brazil
10 267 0.27% 259 0.34% 2560 0.11% 0 0.00% 0 0.00% Vietnam
11 200 0.20% 187 0.25% 1068 0.05% 0 0.00% 0 0.00% United States
12 143 0.15% 21 0.03% 609 0.03% 0 0.00% 0 0.00% South Africa
13 103 0.10% 103 0.14% 577 0.03% 0 0.00% 0 0.00% Mexico
14 95 0.10% 66 0.09% 2637 0.12% 0 0.00% 0 0.00% Netherlands
15 85 0.09% 83 0.11% 1027 0.04% 0 0.00% 0 0.00% Colombia
16 82 0.08% 82 0.11% 385 0.02% 0 0.00% 0 0.00% Kenya
17 78 0.08% 78 0.10% 316 0.01% 0 0.00% 0 0.00% Myanmar
18 72 0.07% 68 0.09% 491 0.02% 0 0.00% 0 0.00% Italy
19 67 0.07% 66 0.09% 575 0.03% 0 0.00% 0 0.00% India
20 67 0.07% 67 0.09% 903 0.04% 0 0.00% 0 0.00% Poland
21 58 0.06% 51 0.07% 866 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
22 57 0.06% 57 0.08% 791 0.03% 0 0.00% 0 0.00% Czech Republic
23 55 0.06% 54 0.07% 222 0.01% 0 0.00% 0 0.00% Portugal
24 52 0.05% 52 0.07% 210 0.01% 0 0.00% 0 0.00% Maldives
25 52 0.05% 52 0.07% 243 0.01% 0 0.00% 0 0.00% United Kingdom
26 48 0.05% 38 0.05% 1039 0.05% 0 0.00% 0 0.00% Generic TLD (info)
27 46 0.05% 46 0.06% 222 0.01% 0 0.00% 0 0.00% Montenegro
28 43 0.04% 43 0.06% 381 0.02% 0 0.00% 0 0.00% Indonesia
29 42 0.04% 34 0.05% 976 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
30 39 0.04% 39 0.05% 216 0.01% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23